Every scale and mode on every root, from the four core scales through pentatonics and blues to all seven modes.
Each entry gives the interval pattern, the notes on your chosen root, and (in the app) lit piano keys and guitar fretboard positions. The patterns below are the library’s own data.
| Scale | Pattern | Semitone offsets |
|---|---|---|
| Major | W - W - H - W - W - W - H | 0 2 4 5 7 9 11 12 |
| Natural Minor | W - H - W - W - H - W - W | 0 2 3 5 7 8 10 12 |
| Harmonic Minor | W - H - W - W - H - W+H - H | 0 2 3 5 7 8 11 12 |
| Melodic Minor | W - H - W - W - W - W - H | 0 2 3 5 7 9 11 12 |
| Major Pentatonic | W - W - W+H - W - W+H | 0 2 4 7 9 12 |
| Minor Pentatonic | W+H - W - W - W+H - W | 0 3 5 7 10 12 |
| Blues | W+H - W - H - H - W+H - W | 0 3 5 6 7 10 12 |
Common questions
Which scales should I learn first?
Major, natural minor, and the two pentatonics. They cover most melodies you will meet, and every mode is a re-rooted major pattern anyway.